Campsites in Miyazaki Pref no.7
![]() |
| Return to Life Information |
Ikenokubo Green Park
| Ikenokubo Green Park | ![]() |
|---|---|
| Address | Aza Ikejiri Oaza Ieshiro Morotsuka Village |
| Tel | Morotsuka Village 0982-65-0178 |
| Equipment | auto camping 3,log house 6 |
| Location | woods |
| Season | all seasons |
| Access | 15 min by car from Morotsuka Village Office,75 min by car from Hyuga Station |
Morotsuka Village Keiryunosato
| Morotsuka Village Keiryunosato | ![]() |
|---|---|
| Address | Oaza Ieshiro Morotsuka Village |
| Tel | Morotsuka Village 0982-65-0178 |
| Equipment | log house 3 |
| Location | woods |
| Season | all season |
| Access | 30 min by car from Morotsuka Villge Office |
Hietsukinosato Campground
| Address | Kuwayumino Oaza Shimofukura Shiiba Village |
|---|---|
| Tel | Shiiba village 0982-67-3203 |
| Equipment | bungalow 5 for 24 people |
| Location | lakeside |
| Season | from April to November |
| Access | Take a bus from Hyuga Station (2hours 30mins), 40 mins by car from Kamishiiba |
Yatate Kougen Campground
| Address | Yatate Ookawachi Shiiba Village |
|---|---|
| Tel | Shiiba village 0982-67-3203 |
| Equipment | bungalow 5 for 24 people |
| Location | mountain |
| Season | from May to November |
| Access | 2 hours 40 mins by car from Hyuga Station |
Shikimihara Sukoyakano-mori Campground
| Shikimihara Sukoyakano-mori Campground | ![]() |
|---|---|
| Address | Oaza Kamino Takachiho Town |
| Tel | Takachiho Town 0982-73-1212 |
| Equipment | bungalow for 25 people |
| Location | mountain |
| Season | From late April to the mid November |
| Access | 40 mins by car from Takachiho Station |
Kamosikano-moriCabin Village
| Kamosikano-moriCabin Village | ![]() |
|---|---|
| Address | Mitate Hinokage Town |
| Tel | Refresh House Dewa 0982-89-1220 |
| Equipment | cabin 5 |
| Location | riverside |
| Season | all seasons |
| Access |
Tansukedake Campground
| Address | Tansuke Hinokage Town |
|---|---|
| Tel | Hinokage Town Muraokoshi 0982-87-2491 |
| Equipment | bungalow 1 for 50 people |
| Location | mountain |
| Season | all seasons |
| Access | 30 mins by car from Hinokage Station |
Hinokage Campground
| Hinokage Campground | ![]() |
|---|---|
| Address | Nanaore Hinokage Town |
| Tel | Campground Management Office 0982-87-2820 |
| Equipment | bungalow 13 |
| Location | gorge |
| Season | all seasons |
| Access | 15 mins by car from Hinokage Station |
Mizunashibira Campground
| Address | Mitate Hinokage Town |
|---|---|
| Tel | Mitate Shinkoukai 0982-89-1112 |
| Equipment | |
| Location | riverside |
| Season | all seasons |
| Access | 80 mins by bus from Hinokage Station |
Gokaseno-Sato Camping Village
| Address | Sangasho Gokase Town |
|---|---|
| Tel | Gokase Town Kikakushoukou 0982-82-1717 |
| Equipment | bungalow 8 |
| Location | gorge |
| Season | From April to September |
| Access | 5 mins by car from Gokase Town Hall |
| Return to Life Information |







